Forklift Hydraulic Cylinder

| Item | Baring Tons | Lifting Height (m) | Pressure(Mpa) | Tube Dia.(mm) |
| Lifing Cylinder | 1-10 | 2-12 | 16-25 | 40-100 |
| Tilting Cylinder | 1-10 | ----- | 16-25 | 63-115 |
| Front Lifting Cylinder | 1-10 | 2-12 | 16-25 | 63-160 |
| Back Lifing Cylinder | 1-10 | 2-12 | 16-25 | 40-100 |
| Turn-over Cylinder | 1-10 | ----- | 16-25 | 56-115 |
| Side-way Cylinder | 1-10 | ----- | 16-25 | 40-70 |



